Every account, from Standard to Elite, receives a fiduciary advisor, monthly review, and a written investment policy. The difference is what we can do for you on top of that.
| Standard | Premium | Private Wealth | Elite | |
|---|---|---|---|---|
| Management fee (annual) | 0.75% | 0.50% | 0.35% | 0.25% |
| Senior advisor | Shared | Dedicated | Team | Partner |
| Tax-aware management | — | ✓ | ✓ | ✓ |
| Estate & trust planning | — | — | ✓ | ✓ |
| Private-market access | — | — | Limited | Full |
| Withdrawal processing | 2–3 days | Next-day | Same-day | Instant |
| Review cadence | Annual | Quarterly | Monthly | Continuous |
Management fees are the only fees Dominion Trust Capital earns. We charge no performance fees, no commissions, no entry or exit penalties, and we receive no payments from third-party fund providers. What you see is what we are paid.